Clarity in every number.
Strengthen financial reporting capabilities with practical standards-based learning.
Explore the upcoming professional development programmes and select a course to register.
| PROGRAMME | PARTNER | MODE | DURATION | CPD | FEE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate in Financial Reporting & Analysis | CPD UK | Blended | 3 days | 18 est. | $800 | 07 Oct start | |||||||||||
| Certificate in IFRS | ACCA Global | Blended | 5 days | 40 stated | USD 1000 | 08 Feb–12 Feb | |||||||||||
| Certificate in IFRS 9 - International Financial Reporting Standards 9 & Expected Credit Loss | CPD UK | Blended | 3 days | 18 est. | $900 | 16 Sep start | |||||||||||
| IAS 16 | ACCA Global | Blended | 1 days | 16 stated; Validate | USD 200 | 10 May–10 May | |||||||||||
| IFRS 18 | ACCA Global | Blended | 2 days | 16 stated | USD 200 | 12 Apr–13 Apr | |||||||||||
| IFRS 9 | ACCA Global | Blended | 2 days | 16 stated | USD 200 | 08 Mar–09 Mar |
Practical learning opportunities delivered for professionals and organisations.
Skills and methods applicable to real workplace challenges.
Learn through professional insight and applied examples.
Find programmes with online, blended and classroom delivery options.
Build capability, confidence and lasting professional value.
Select a training programme to review the schedule and register your interest.
Choose a category and the course that interests you. Our training team will follow up with the next steps.